| Management number | 237685655 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237685655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bamboo Trading Company is a globally conscious leader in the fashion accessories manufacturing and distribution business. Our mission is to be a fun and prosperous company that creates and distributes quality products. We are committed to an environment which fosters personal growth and values all partnerships.
| ASIN | B0CX16B915 |
|---|---|
| size | Medium |
| Brand | Bamboo Trading |
| Color | Multicolor |
| Pattern | Animal Print |
| Seasons | All |
| Capacity | 917.16 cubic centimeters |
| Fit Type | Wristlet |
| Item Shape | Rectangular |
| Model Name | Bamboo Trading |
| Strap Type | Hand-Carry |
| Style Name | Bird |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | Crossbody strap, Wristlet |
| Strap Color | Multicolor |
| Closure Type | Zipper |
| Manufacturer | SHB878 |
| Style Number | SHB878 |
| Warranty Type | No Warranty |
| Inner Material | Likely Cotton |
| Item Type Name | wristlet-handbag |
| Outer Material | Leather |
| Item Dimensions | 7 x 4 x 2 inches |
| Material Fabric | Bamboo |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Wristlet |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Wristlet |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Adaptable |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | SHB878 |
| Product Care Instructions | Wipe clean with a damp cloth. Avoid exposure to excessive heat, sharp objects, and harsh chemicals. |
| Sleeve Length Description | Bracelet Sleeve |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form